<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySwimCoachOnline</title>
	<atom:link href="http://myswimcoachonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myswimcoachonline.com</link>
	<description>Swim workouts based on ability and available time.</description>
	<lastBuildDate>Fri, 18 May 2012 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Video of the Week &#8211; the great freestyler&#8230;&#8230;Ian Thorpe</title>
		<link>http://myswimcoachonline.com/video-of-the-week-something-funny/</link>
		<comments>http://myswimcoachonline.com/video-of-the-week-something-funny/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:00:33 +0000</pubDate>
		<dc:creator>sproutventure</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://myswimcoachonline.com/?p=669</guid>
		<description><![CDATA[this is a great video filled with slow motion and notes.  Enjoy *sorry about the music !!]]></description>
			<content:encoded><![CDATA[<p>this is a great video filled with slow motion and notes.  Enjoy</p>
<p>*sorry about the music !!</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/mm-vSqlWmgs?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mm-vSqlWmgs?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myswimcoachonline.com/video-of-the-week-something-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try an open water workout</title>
		<link>http://myswimcoachonline.com/try-an-open-water-workout/</link>
		<comments>http://myswimcoachonline.com/try-an-open-water-workout/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:14:29 +0000</pubDate>
		<dc:creator>LBaratte</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://myswimcoachonline.com/?p=1668</guid>
		<description><![CDATA[This time of the year try taking your pool workout to an ocean, bay, or lake.   Open water swimming is fun, different, and just as good for you as a swimming pool workout.  Safety is always an issue so please make sure that you swim with a partner or partners, check conditions before you start, [...]]]></description>
			<content:encoded><![CDATA[<div id="abm">
<div id="abc">
<div id="articlebody">This time of the year try taking your pool workout to an ocean, bay, or lake.   Open water swimming is fun, different, and just as good for you as a swimming pool workout.  Safety is always an issue so please make sure that you swim with a partner or partners, check conditions before you start, and ask a person familiar with the area if there are any information that can help you.  Typically swimming parallel to the shore is your best plan.   The freedom of getting out and swimming without walls is a great feeling.  Put together your swim plan and enjoy.</div>
<div></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://myswimcoachonline.com/try-an-open-water-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Age provides no barriers</title>
		<link>http://myswimcoachonline.com/age-provides-no-barriers/</link>
		<comments>http://myswimcoachonline.com/age-provides-no-barriers/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:40:16 +0000</pubDate>
		<dc:creator>LBaratte</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://myswimcoachonline.com/?p=1590</guid>
		<description><![CDATA[This morning I read how Janet Evans, the queen of distance swimming in the United States, has returned to competitive swimming with an eye toward the 2012 Olympic trials.  In her first meet, after reporting that she has been training for about six months, she established two world records for her age group (35-39).  She [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I read how Janet Evans, the queen of distance swimming in the United States, has returned to competitive swimming with an eye toward the 2012 Olympic trials.  In her first meet, after reporting that she has been training for about six months, she established two world records for her age group (35-39).  She was pleased with her progress and will continue on this adventure.  A mother of two, she joins Amanda Beard and Dara Torres as past Olympians who have taken time out of the sport to start families and have returned to challenge the most elite athletes.  Torres was successful in 2008&#8230;&#8230;it will be interesting to see how Evans, who will be 40 at the time of the trials, will do.  Regardless, she is a testament to all who continue to challenge personal goals throughout their lives.</p>
<p>Use MySwimCoachOnline to help you reach your own personal goals.</p>
<p>With MSCO&#8230;.never train alone again</p>
]]></content:encoded>
			<wfw:commentRss>http://myswimcoachonline.com/age-provides-no-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Training Etiquette&#8230;..when swimming in a group</title>
		<link>http://myswimcoachonline.com/swim-training-etiquette-when-swimming-in-a-group/</link>
		<comments>http://myswimcoachonline.com/swim-training-etiquette-when-swimming-in-a-group/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 20:38:39 +0000</pubDate>
		<dc:creator>LBaratte</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://myswimcoachonline.com/?p=1217</guid>
		<description><![CDATA[Many MSCO members swim either on their own or in a small group.  Here are some good rules for you to consider when you are swimming as part of a workout group.   1.  Learn the names of the swimmers in your lane. 2.  Know (or ask) the speed of the people in your lane so [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Many MSCO members swim either on their own or in a small group.  Here are some good rules for you to consider when you are swimming as part of a workout group.</strong></p>
<p><strong> </strong></p>
<p><strong>1.</strong>  Learn the names of the swimmers in your lane.</p>
<p><strong>2.</strong>  Know (or ask) the speed of the people in your lane so you can get the right order in your lane (fastest to slowest).   Try to select a lane that contains swimmers of similar ability.</p>
<p><strong>3. </strong> Circle swim.  (If you are sharing the lane with only one other swimmer, you can each &#8220;split the lane,&#8221; which means each of you stays on your own side of the lane.)  When circle swimming, stay to the <strong>right</strong> side of the lane. When swimming butterfly, be aware of others in your lane. It&#8217;s a good idea to switch to single-arm fly when you&#8217;re passing someone coming the other way, especially if they’re also swimming fly.</p>
<p><strong>4.</strong>  Don&#8217;t stop in the middle of a length! Keep going to the end of the pool, move immediately to the far right and let others pass you. Push off AFTER they have finished their pushoff.</p>
<p><strong>5.</strong>  If you want to pass, be patient. Don&#8217;t swim over top of the person, or try to speed around them. You could injure yourself or someone coming the other way. When you want to pass, gently tap or tag the toes of the person in front. This is the sign that they should stop at the end of the length and let you pass.</p>
<p><strong>6.</strong>  Don&#8217;t tailgate! Wait at least 5 seconds before you push off behind someone. Then, if you catch the swimmer ahead of you, tap their feet and go ahead of them at the end of the length. It&#8217;s annoying if you stay right at their feet and don&#8217;t signal to pass. Or, worse yet, you keep hitting their feet every time you take a stroke. If you&#8217;re always catching the person in front of you, either go ahead of them on the next swim or leave 10 seconds apart.</p>
<p>7.  Turn in the center of the lane. Just before you reach the wall, IF THERE&#8217;S ROOM, you can move to the center of the lane to do your turn, but make sure you push off along the right-hand side of the lane. Don&#8217;t push off in the middle of the lane. Start and finish each swim at the wall. . If you finish by stopping two yards from the wall, you prevent the people BEHIND you from finishing at the wall. Also, chances are good that you&#8217;ll lose a lot of races. Swim races are won and lost by hundredths of a second. Practice a strong finish&#8230; right to the wall&#8230; every time you swim, and strong, fast finishes will be automatic when you race.</p>
<p><strong>8.</strong>  Be aware!<br />
*  Always be aware of where others are in your lane.<br />
*  Anticipate when they will catch you, and pull over <br />
*  Don&#8217;t push off right in front of someone about to turn, if they are faster.<br />
*  Let your lane-mates finish every swim at the wall. Even if you have 8 people in your lane, the last person has the same rights as the first. Everyone should be able to finish at the wall and finish strong. So move to the left and get out of the way after you finish!</p>
<p><strong>9.</strong>  Learn to read the pace clock. Know both your time and the interval.</p>
<p><strong>10. </strong> Stay on the interval and help others stay on the interval.</p>
<p><strong>11. </strong> Don&#8217;t change the interval without conferring with your lane mates.</p>
<p><strong>12. </strong> The slowest person in the lane should be able to make the interval with some rest.</p>
<p><strong>13.</strong>  Count your laps and stop at the appropriate number.</p>
<p><strong>14.</strong>  If you&#8217;re leading your lane, you have responsibilities!<br />
*  Have goggles on and be ready.<br />
*  Know the sendoff. Keep track of how many laps you&#8217;ve done and how many repeats you&#8217;ve done.<br />
*  Get everyone involved in keeping track.<br />
*  Make sure everyone in your lane has a chance to finish at the wall.<br />
*  Make sure everyone in your lane can make the interval with some rest.<br />
*  Set an example&#8230; encourage your lane mates&#8230; be a leader.</p>
<p><strong>15.</strong>  If you are unable to do a particular skill, do a drill or swim that&#8217;s about the same speed.</p>
<p><strong>16.</strong>  Brush your teeth before practice and don&#8217;t breathe on people when resting at the wall.   Especially important after garlic pizza!</p>
<p><strong>Advanced Etiquette<br />
</strong><strong>1.</strong>  Encourage your teammates at practice.</p>
<p><strong>2.  </strong>Count strokes when asked. Descend swims when asked.</p>
<p><strong>3. </strong> Go easy when asked.</p>
<p><strong>4.</strong>  Negative split your swims when asked.</p>
<p><strong>5.</strong>  Even split your swims when not given special instructions.</p>
<p><strong>6.</strong>  Start, turn, and finish with LEGAL pushoffs and touches.</p>
<p><strong>7. </strong> Finish all swims at the wall with an underwater touch (on your side for free and back; two-handed for fly and breast).</p>
<p><strong>8. </strong> Bring a positive attitude with you to the pool.</p>
<p>It may seem that life was a lot simpler when you were just swimming laps on your own, but there are HUGE advantages to following a specific workout plan (such as one provided by MSCO).   Your training sets (and that darn pace clock) will push you toward being a faster, stronger, more competent swimmer. </p>
<p>With myswimcoachonline.con&#8230;&#8230;&#8230;..never train alone again !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://myswimcoachonline.com/swim-training-etiquette-when-swimming-in-a-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Sets</title>
		<link>http://myswimcoachonline.com/landmark-sets/</link>
		<comments>http://myswimcoachonline.com/landmark-sets/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:03:51 +0000</pubDate>
		<dc:creator>LBaratte</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://myswimcoachonline.com/?p=1033</guid>
		<description><![CDATA[One of the best ways to determine if you are making progress with your workouts is to complete a &#8220;landmark set&#8221; every so often.  This week we will include one of these sets.  A landmark set can be just about anything&#8230;&#8230;but typically it is a set that will require maximum effort to be able to receive [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to determine if you are making progress with your workouts is to complete a &#8220;landmark set&#8221; every so often.  This week we will include one of these sets.  A landmark set can be just about anything&#8230;&#8230;but typically it is a set that will require maximum effort to be able to receive an accurate result.  This can be determined by your perceived effort or by using your heart rate as an indicator.   The set will usually take @ 20 &#8211; 30 minutes and will include a work to rest ratio of at least 1:1.    The set this month will include a set of 100&#8242;s.    What you need to do is track your time on each interval.   Keeping a mental, or better, a written note of your average time on the set will give you your goal time for when you next complete the set.   </p>
<p>Another &#8220;landmark set&#8221; we use is a timed swim for distance.  Typically we use a 20 or 30 minute straight swim.  During this set we will ask you to count the number of laps you are able to complete in the given amount of time.   The challenge will be to improve on your &#8220;number&#8221; (laps you are able to complete) each time you complete the swim. </p>
<p>Both of these types of landmark swims will provide specific goals each time you attempt to complete the set.  These goals will, hopefully, provide feedback and motivation for your training.</p>
<p>MSCO&#8230;&#8230;.never train alone again</p>
]]></content:encoded>
			<wfw:commentRss>http://myswimcoachonline.com/landmark-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variety is the spice of life&#8230;&#8230;.and of your workouts</title>
		<link>http://myswimcoachonline.com/variety-is-the-spice-of-life-and-of-your-workouts/</link>
		<comments>http://myswimcoachonline.com/variety-is-the-spice-of-life-and-of-your-workouts/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 22:04:44 +0000</pubDate>
		<dc:creator>LBaratte</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://myswimcoachonline.com/?p=1001</guid>
		<description><![CDATA[The workouts that you receive from MSCO will give you the chance to customize by using a variety of  strokes.  Freestyle is the stroke of choice for most swimmers, but when you include various competitive strokes in your training you will find that your sets will become more challenging. As an example&#8230;&#8230;  If you are assigned a [...]]]></description>
			<content:encoded><![CDATA[<p>The workouts that you receive from MSCO will give you the chance to customize by using a variety of  strokes.  Freestyle is the stroke of choice for most swimmers, but when you include various competitive strokes in your training you will find that your sets will become more challenging.</p>
<p>As an example&#8230;&#8230; </p>
<p>If you are assigned a set of 7 x 100 on :30 rest  (as you will be in your Nov 22 workout)&#8230;..try swimming the set this way.</p>
<p>#1 = 100 fly / #2 = 50 fly+50 back  / #3 = 100 back / #4 = 50 back + 50 breast / #5  = 100 breast  /  #6 = 50 breast + 50 free  / # 7 = 100 free</p>
<p>or</p>
<p>odd # 100&#8242;s = 100 IM  /  even # 100&#8242;s = one of each stroke (#2=fly, #4=back. #6=breast)</p>
<p>I have always felt that cusomization such as this will turn one simple set (like 7 x 100 on :30 rest) into as many sets as your your imagination will allow.    Constantly be looking for ways to add to your workout by including different strokes.  You will discover that this variety will, not only challenge you, but also make your training more interesting.</p>
<p>MSCO&#8230;&#8230;.never train alone again</p>
]]></content:encoded>
			<wfw:commentRss>http://myswimcoachonline.com/variety-is-the-spice-of-life-and-of-your-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be ENGAGED in your workouts</title>
		<link>http://myswimcoachonline.com/be-engaged-in-your-workouts/</link>
		<comments>http://myswimcoachonline.com/be-engaged-in-your-workouts/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 19:53:42 +0000</pubDate>
		<dc:creator>LBaratte</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://myswimcoachonline.com/?p=968</guid>
		<description><![CDATA[Lap swimming can be therapeutic and can provide an escape from the world, but rarely does it provide significant improvement in regards to your swimming ability.  Swimming back and forth, mostly in your sub-aerobic or aerobic energy system will, in time, produce a fitness gain but following a training plan will always be better, and [...]]]></description>
			<content:encoded><![CDATA[<p>Lap swimming can be therapeutic and can provide an escape from the world, but rarely does it provide significant improvement in regards to your swimming ability.  Swimming back and forth, mostly in your sub-aerobic or aerobic energy system will, in time, produce a fitness gain but following a training plan will always be better, and produce superior results.</p>
<p>Once you have your plan (hopefully from the MSCO site) you need to understand the focus of the workout and follow through with what you are being asked to do. </p>
<p>When a percentage effort number is given, it refers to a perceived effort that you will need to determine.  A pace clock or a watch with a stopwatch (chrono) function will help with this.   You need to know the kind of time 80% or 90% perceived effort will produce.  For example &#8230;..here is a simple training set&#8230;&#8230;Swim 9 x 100 on :30 rest w/ #1 &#8211; #3 swam at 80% effort&#8230;..#4 &#8211; #6 swam at 90% effort&#8230;&#8230;and #7 &#8211; #9 swam at 100% effort&#8230;..freestyle</p>
<p>With this set you will need to hold the first three 100&#8242;s at a time that will produce @ 80% of your maximum training heart rate (see heart rate info on our homepage).  The next three 100&#8242;s should be swam about 5 &#8211; 10 seconds faster than the first three and should produce @ 90% of your maximum heart rate.  Finally, the last three 100&#8242;s should be swam about 5 &#8211; 10 seconds faster than #&#8217;s 4 &#8211; #6 (10 &#8211; 20 seconds faster than #1 &#8211; #3) and produce your maximum training heart rate.   Each group of three 100&#8242;s should be produce about the same time.    The result of this set should look something like this&#8230;&#8230;</p>
<p>Maximum training heart rate is determined to be &#8230;.. 160 bpm (beats per minute)</p>
<p>1st three 100&#8242;s holding 1:30 on 2:00 interval (@:30 seconds rest) &#8230;&#8230;&#8230;pulse rate (taken at the end of #3) = @130</p>
<p>2nd three 100&#8242;s holding 1:22 on 1:50 interval (@:30 seconds rest)&#8230;&#8230;..pulse rate (taken at the end of #6) = @ 145</p>
<p>last three 100&#8242;s holding 1:15 on 1:45 interval (@:30 seconds rest)&#8230;&#8230;..pulse rate (taken at the end of #9) = @ 160</p>
<p>By knowing your time for each repeat 100 and your pulse rate goals you will be much more engaged in this set.  If, after the first three 100&#8242;s you find that your pulse rate is too low, you can simply adjust to a faster pace for the next three.  Once you have completed this set, or one like it, a few times you will begin to see progression. </p>
<p>The hope is that, in time, you will be able to swim faster with less energy used.   </p>
<p>Be engaged in your workouts and your workouts will be much more interesting AND much more productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://myswimcoachonline.com/be-engaged-in-your-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fifth competitive stroke</title>
		<link>http://myswimcoachonline.com/the-fifth-competitive-stroke/</link>
		<comments>http://myswimcoachonline.com/the-fifth-competitive-stroke/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 17:20:55 +0000</pubDate>
		<dc:creator>LBaratte</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://myswimcoachonline.com/?p=938</guid>
		<description><![CDATA[Underwater swimming has been around for many yards and those who are able to use this skill to their advantage can really benefit.   This weeks video shows just how effective it can be and why in competition it is limited to 15m off each wall.   In training &#8230;&#8230;coming off the wall with a strong underwater [...]]]></description>
			<content:encoded><![CDATA[<p>Underwater swimming has been around for many yards and those who are able to use this skill to their advantage can really benefit.   This weeks video shows just how effective it can be and why in competition it is limited to 15m off each wall.   In training &#8230;&#8230;coming off the wall with a strong underwater kick coupled with a disciplined streamline body position and then transitioning to surface swimming is something that can be used hundreds of times each day.  It takes focus and concentration.  It is much easier to simply push off the wall and float to the surface&#8230;..but if you really want to improve your speed&#8230;..adding an underwater component, off EVERY wall, will be great help.    Refer to our video of the week&#8230;&#8230;&#8230;..<a  href="http://www.youtube.com/watch?v=z4py9HjKuvQ&#038;feature=related">http://www.youtube.com/watch?v=z4py9HjKuvQ&amp;feature=related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myswimcoachonline.com/the-fifth-competitive-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis the season&#8230;&#8230;&#8230;to stay in the pool</title>
		<link>http://myswimcoachonline.com/tis-the-season-to-stay-in-the-pool/</link>
		<comments>http://myswimcoachonline.com/tis-the-season-to-stay-in-the-pool/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 18:45:49 +0000</pubDate>
		<dc:creator>LBaratte</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://myswimcoachonline.com/?p=909</guid>
		<description><![CDATA[November and December seem to be the most difficult months to maintain consistantcy in regards to your swim workouts.   The holidays&#8230;.the weather&#8230;..the family&#8230;.. there are many excuses that can derail your good intentions.  As members of myswimcoachonline the workouts you receivewill provide you with the motivation to remain consistant.    So let us help you with this time [...]]]></description>
			<content:encoded><![CDATA[<p>November and December seem to be the most difficult months to maintain consistantcy in regards to your swim workouts.   The holidays&#8230;.the weather&#8230;..the family&#8230;.. there are many excuses that can derail your good intentions. </p>
<p>As members of myswimcoachonline the workouts you receivewill provide you with the motivation to remain consistant.    So let us help you with this time that is between the great training weather of the summer and early fall and your new years resolution. </p>
<p>With myswimcoachonline.com never train alone again</p>
]]></content:encoded>
			<wfw:commentRss>http://myswimcoachonline.com/tis-the-season-to-stay-in-the-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>never train alone again</title>
		<link>http://myswimcoachonline.com/never-train-alone-again/</link>
		<comments>http://myswimcoachonline.com/never-train-alone-again/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 18:17:39 +0000</pubDate>
		<dc:creator>LBaratte</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://myswimcoachonline.com/?p=862</guid>
		<description><![CDATA[The motto of this site enourages two things.   1) Train with purpose and direction by arriving at the pool with a workout plan.  2) Train, if possible, with a partner or partners that will encourage completion, bring out the best in you in regards to effort, and provide a safer training environment. Swimming back and [...]]]></description>
			<content:encoded><![CDATA[<p>The motto of this site enourages two things.  </p>
<p>1) Train with purpose and direction by arriving at the pool with a workout plan. </p>
<p>2) Train, if possible, with a partner or partners that will encourage completion, bring out the best in you in regards to effort, and provide a safer training environment.</p>
<p>Swimming back and forth is fine and there are days when you may want to put on your snorkel, your swiMp3 player (both found at <a  href="http://www.finisinc.com">www.finisinc.com</a>), and escape the outside world for an hour or so.   But the true benefit from training is going to come from following a training plan.   Some receive this benefit from joining a swim team and following a coached workout.   Others receive this by downloading customized workouts from myswimcoachonline.com and follow what is written.    Regardless, a specific workout plan and training with a partner or partners will typically enhance your training experience.   There have been many times that I went to the pool unfocused and if I were alone would have &#8220;talked myself out&#8221; of a good workout.   But my training partners pulled me through and made for a positive training day.  Plus&#8230;..the safety factor of swimming with others can not be stressed enough.   </p>
<p>Get your workouts from myswimcoachonline.com  &#8230;&#8230;&#8230;&#8230;..  get your training partner(s)  &#8230;&#8230;&#8230;.  and go to the pool and enjoy.</p>
<p>myswimcoachonline.com&#8230;&#8230;never train alone again</p>
]]></content:encoded>
			<wfw:commentRss>http://myswimcoachonline.com/never-train-alone-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

